| Overall size of tile (mm) | 420 x 330mm | |
| Approximate mass per tile (kg) | 4.6 Kg | |
| Linear cover per tile (mm) | 300mm |
The roof structure specifications should comply with the building regulations in your area.
&nb
| Rafter Centres | Up to 760mm | 38 x 38mm Batten | |
| Up to 950mm | 38 x 50mm Batten on edge | ||
| Minimum pitch requirements from: | 17° to 25° | 26° and over | |
| Headlap (mm) | 100 | 75 | |
| Batten Centres (mm) | 320 | 345 | |
| Batten per m2 (m) | 5.13** | 2.9** | |
| Number of tiles per m2 | 10.42 | 9.66 | |
| Approximate mass of tile m2 (kg | 52 | 44 | |
| Undertile Membrane | |||
| Recommended at all Pitches | Mandatory | Mandatory | |
| ** No allowance made for wastage. |


